Property Attributes
- MLS#26024528
- TypeSingle Family
- Listing Status Active
- CountyROCKCASTLE
- CityBerea
- Area022 - Rockcastle County
- NeighborhoodRural
- Zip40403
- StyleRanch
- Year Built2006
- Price$ 99,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage840
- Lot Size2 Acres
Data Source:
ImagineMLS
Property Description
Enjoy the beautiful mountain views and all the woods around you in this two bedroom two bath home country yet easy access to what you might need. Deck on home could be extended. Very private and lots of beautiful scenery in this 2 bedroom 2 bath home. Seller is selling "as is"
| Elementary School | Middle School | High School |
|---|---|---|
| Rockcastle Co Elementary School | Rockcastle Co Middle School | Rockcastle Co High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $99,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric |
| Utilities | Electricity Available,Phone Available,Water Available |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Range,Refrigerator |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding |
| Year Built | 2006 |
| View | Mountain(s),Rural |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 030-00-008.04 |
| County | Rockcastle |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | KY 3545 To Copper Creek Road,right on Sweetwater Road,Property on right |
| High School | Rockcastle Co |
| City | Berea |
| High School District | Rockcastle County - 22 |
| MLS Area | 022 - Rockcastle County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120.0 |
| Carport Y/N | No |
| Elementary School | Rockcastle Co |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rockcastle Co |
| MLS Area Minor | 022 - Rockcastle County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Manufactured House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Electricity_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Downstairs |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Vinyl,Other |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Window Treatments |
| Fireplace Y/N | No |
| Above Grade Finished Area | 840.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway |
| Lot Features | Many Trees,Wooded |
| Water Source | Public |
| Lot Size Area | 2.0 |
| Foundation Details | Other |
| Building Area Total | 840.0 |
| Lot Size Acres | 2.0 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 12, 2026 8:59 PM UTC and updating occurs daily