Property Attributes
- MLS#26021155
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodCarriage Place
- Zip40475
- StyleSingle Family Residence
- Year Built2026
- Price$ 375,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2600
- Lot Size0.21 Acres
Data Source:
ImagineMLS
Property Description
Carriage Place Lot #14. Estimated completion: October/November 2026. Say hello to 1057 Carriage Place Drive in Richmond, Kentucky, a new home within the desirable Carriage Place community. The Henley floor plan offers 5 spacious bedrooms and 3 full baths; this home is perfect for anyone seeking extra room for comfort and functionality. It features an open-concept layout with easy flow from the kitchen, dining area, and great room. The kitchen is a standout with beautiful white cabinetry, quartz countertops, stainless steel appliances, a large pantry, and an island with ample seating space making it ideal for cooking and entertaining. Conveniently located on the main level is a private bedroom, perfect for guests or a home office. The turnabout staircase offers privacy and convenience, leading upstairs to 4 additional bedrooms. LVP flooring flows throughout the foyer, study, kitchen, great room, and bathrooms. Upstairs, the Henley offers a spacious loft area that can be used for entertainment or as a second living space. The luxurious primary suite features large windows and an en-suite bathroom with a double bowl vanity, walk-in shower, and a generous walk-in closet. With its smart layout, functional features, and spacious design, the Henley is a perfect choice for anyone looking for a home that offers both style and everyday livability. Decorated interior photos and virtual tour are for representational purposes only; finishes may vary per home.
| Elementary School | Middle School | High School |
|---|---|---|
| Daniel Boone Elementary School | Clark-Moores Middle School | Madison Central High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $373,344 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected,Underground Utilities |
| Possession | See Remarks |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Development Status | Foundation Completed |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio,Porch,Rear Patio |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Madison |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Carriage Place |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | Follow I-75 N to US-25 S/US-421 S/Lexington Rd. Take exit 90A from I-75 S; Continue on US-25 S/US-421 S. Drive to Carriage Place Drive |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9125.0 |
| Carport Y/N | No |
| Elementary School | Daniel Boone |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Clark-Moores |
| Property Condition | New Construction |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://youriguide.com/100_n_miles_st_elizabethtown_ky |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2600.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Garage,Driveway,Garage Faces Front |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Building Area Total | 2600.0 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Builder Model | Henley B4 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 14, 2026 4:44 PM UTC and updating occurs daily